Días de la fase
0
Días hábiles que esta fase ocupa en el cronograma.
MH de la fase
0,0
Horas de mano de obra registradas en esta fase.
Costo directo de la fase
USD $ 109.000,00
Costo de mano de obra, material y equipo de esta fase antes de recargos.
Costo directo acumulado
USD $ 109.000,00
Costo directo acumulado del proyecto al terminar esta fase.
Cuadrillas
| Cuadrilla | Tamaño de cuadrilla | Inicio | Fin | Días | MH | Directo | Parte de la oferta |
|---|---|---|---|---|---|---|---|
| GC (Libro mayor · Cronograma) | 2 | 0 | 0 | 0 | 0,0 | USD $ 109.000,00 | USD $ 141.537,70 |
Capas por cuadrilla
GC
| Capa | Tarifa | Monto | MH |
|---|---|---|---|
| Direct | — | USD $ 109.000,00 | 0,0 |
| Indirect (foreman) | 15,0% | USD $ 0,00 | 0,0 |
| Labor markup | 30,0% | USD $ 0,00 | 0,0 |
| Material markup | 15,0% | USD $ 0,00 | 0,0 |
| Material sales tax | — | USD $ 0,00 | 0,0 |
| Equipment markup | 15,0% | USD $ 0,00 | 0,0 |
| Subcontractor markup | 15,0% | USD $ 0,00 | 0,0 |
| Construction equipment markup | 15,0% | USD $ 16.350,00 | 0,0 |
| Contingency | 8,0% | USD $ 10.028,00 | 0,0 |
| GL insurance | 2,0% | USD $ 2.707,56 | 0,0 |
| Escalation (equipment + material) | 4,0% | USD $ 0,00 | 0,0 |
| P&P bond | 2,5% | USD $ 3.452,14 | 0,0 |
| Bid total | — | USD $ 141.537,70 | 0,0 |
Tareas
| Cuadrilla | Tarea | Inicio | Fin | Días | MH | Costo |
|---|---|---|---|---|---|---|
| GC | GC: PM / superintendente / PE ~12 meses | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 50.000,00 |
| GC | GC: temp facilities / power / dumpsters | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 8.000,00 |
| GC | GC: submittals / closeout / O&M / as-builts | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 6.000,00 |
| GC | GC: certified payroll / PW compliance | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 5.000,00 |
| GC | GC: permits / fees + THC/SHPO | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 4.000,00 |
| GC | Carpintería, framing, patch, firestop, pintura | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 14.000,00 |
| GC | Contención polvo / IAQ — proteger colección | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 6.000,00 |
| GC | Clima temporal — proteger ARCHIVO | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 12.000,00 |
| GC | Protección acabados históricos (THC) | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 4.000,00 |
| GC | Commissioning IECC 2021 (tercero) — alcance por confirmar | 0,00 | 0,00 | 0,00 | 0,0 | USD $ 0,00 |
Líneas de costo
| Línea | Hoja | Descripción | Cuadrilla | Tipo | Cantidad | Unidad |
|---|---|---|---|---|---|---|
| CL-GEN-038 | General | GC: PM / superintendente / PE ~12 meses | GC | construction_equipment | 1 | LS |
| CL-GEN-039 | General | GC: temp facilities / power / dumpsters | GC | construction_equipment | 1 | LS |
| CL-GEN-040 | General | GC: submittals / closeout / O&M / as-builts | GC | construction_equipment | 1 | LS |
| CL-GEN-041 | General | GC: certified payroll / PW compliance | GC | construction_equipment | 1 | LS |
| CL-GEN-042 | General | GC: permits / fees + THC/SHPO | GC | construction_equipment | 1 | LS |
| CL-GEN-043 | General | Carpintería, framing, patch, firestop, pintura | GC | construction_equipment | 1 | LS |
| CL-GEN-044 | General | Contención polvo / IAQ — proteger colección | GC | construction_equipment | 1 | LS |
| CL-GEN-045 | General | Clima temporal — proteger ARCHIVO | GC | construction_equipment | 1 | LS |
| CL-GEN-046 | General | Protección acabados históricos (THC) | GC | construction_equipment | 1 | LS |
| CL-GEN-047 | General | Commissioning IECC 2021 (tercero) — alcance por confirmar | GC | subcontract | 1 | LS |
Ítems de cantidades
| Ítem | Cantidad | Unidad | Confianza |
|---|---|---|---|
| G-01-002 | 1 | LS | Baja (50,0%) |
Elementos
| Ítem | Nivel | Cuadrilla | Clase | Etiqueta |
|---|---|---|---|---|
| L1/SLAB | L1 | Losas (existente) | slab | — |
| L1/ARCH/wall-001 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-002 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-003 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-004 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-005 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-006 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-007 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-008 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-009 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-010 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-011 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-012 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-013 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-014 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-015 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-016 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-017 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-018 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-019 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-020 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-021 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-022 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-023 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-024 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-025 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-026 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-027 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-028 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-029 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-030 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-031 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-032 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-033 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-034 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-035 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-036 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-037 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-038 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-039 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-040 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-041 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-042 | L1 | Arquitectura (existente) | wall | — |
| L1/ARCH/wall-043 | L1 | Arquitectura (existente) | wall | — |
| L1/MECH/EQ/ACCU-2 | L1 | Mecánico HVAC | condensing_unit | ACCU-2 |
| L1/ELEC/ACCU-2-DISC | L1 | Eléctrico | disconnect | ACCU-2-DISC |
| L1/ELEC/MD-1 | L1 | Eléctrico | disconnect | MD-1 |
| L1/ELEC/CT-CAN | L1 | Eléctrico | ct_cabinet | CT-CAN |
| L1/ELEC/METER | L1 | Eléctrico | meter | METER |
| L1/ELEC/GENERATOR | L1 | Eléctrico | generator | GENERATOR |
| L1/MECH/DUCT/duct-001 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-002 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-003 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-004 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-005 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-006 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-007 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-008 | L1 | Mecánico HVAC | duct | — |
| L1/MECH/DUCT/duct-009 | L1 | Mecánico HVAC | duct | — |
| L2/SLAB | L2 | Losas (existente) | slab | — |
| L2/ARCH/wall-001 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-002 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-003 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-004 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-005 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-006 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-007 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-008 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-009 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-010 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-011 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-012 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-013 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-014 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-015 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-016 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-017 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-018 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-019 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-020 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-021 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-022 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-023 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-024 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-025 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-026 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-027 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-028 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-029 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-030 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-031 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-032 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-033 | L2 | Arquitectura (existente) | wall | — |
| L2/ARCH/wall-034 | L2 | Arquitectura (existente) | wall | — |
| L2/MECH/EQ/AHU-2 | L2 | Mecánico HVAC | air_handling_unit | AHU-2 |
| L2/MECH/DUCT/duct-001 | L2 | Mecánico HVAC | duct | — |
Advertencias
| Código | Severidad | Elemento | Mensaje |
|---|---|---|---|
| ITEM_WITHOUT_ELEMENT | Info | G-01-002 | G-01-002 is not linked to any 3D element |
| LOW_CONFIDENCE | Advertencia | CL-GEN-040 | CL-GEN-040 has confidence 0.5 below threshold 0.7 |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-038 | CL-GEN-038 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-039 | CL-GEN-039 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-041 | CL-GEN-041 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-042 | CL-GEN-042 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-043 | CL-GEN-043 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-044 | CL-GEN-044 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-045 | CL-GEN-045 uses a template factor, not a direct measurement |
| TEMPLATE_FACTOR | Advertencia | CL-GEN-046 | CL-GEN-046 uses a template factor, not a direct measurement |
| UNASSIGNED_LINE | Info | CL-GEN-038 | CL-GEN-038 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-039 | CL-GEN-039 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-041 | CL-GEN-041 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-042 | CL-GEN-042 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-043 | CL-GEN-043 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-044 | CL-GEN-044 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-045 | CL-GEN-045 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-046 | CL-GEN-046 has no linked takeoff items |
| UNASSIGNED_LINE | Info | CL-GEN-047 | CL-GEN-047 has no linked takeoff items |
Día a día
| Día | GC | Directo | Acumulado |
|---|---|---|---|
| 0 | 0,0 | USD $ 109.000,00 | USD $ 109.000,00 |