Advertencia 61
JOB_EXPENSES_NOT_SET 1
Defina los gastos de obra para que la estimación los incluya.
| Elemento | Severidad | Mensaje |
|---|---|---|
| hvac-tyrrell | Advertencia | job_expenses not set; every job-expense amount is 0 |
LOW_CONFIDENCE 9
Revise los ítems de cómputo con baja confianza.
| Elemento | Severidad | Mensaje |
|---|---|---|
| CL-DEM-035 | Advertencia | CL-DEM-035 has confidence 0.6 below threshold 0.7 |
| CL-DEM-036 | Advertencia | CL-DEM-036 has confidence 0.65 below threshold 0.7 |
| CL-ELE-025 | Advertencia | CL-ELE-025 has confidence 0.6 below threshold 0.7 |
| CL-ELE-026 | Advertencia | CL-ELE-026 has confidence 0.6 below threshold 0.7 |
| CL-GEN-040 | Advertencia | CL-GEN-040 has confidence 0.5 below threshold 0.7 |
| CL-MEC-008 | Advertencia | CL-MEC-008 has confidence 0.3 below threshold 0.7 |
| CL-MEC-009 | Advertencia | CL-MEC-009 has confidence 0.3 below threshold 0.7 |
| CL-MEC-013 | Advertencia | CL-MEC-013 has confidence 0.55 below threshold 0.7 |
| CL-MEC-018 | Advertencia | CL-MEC-018 has confidence 0.6 below threshold 0.7 |
QTY_MISMATCH 1
Verifique las cantidades del cómputo que no coinciden con sus líneas de costo.
| Elemento | Severidad | Mensaje |
|---|---|---|
| CL-MEC-008 | Advertencia | CL-MEC-008 qty 96.0 does not match takeoff qty 32.0 |
SCHEDULE_BUFFER_NOT_SET 1
Defina una holgura por demoras para que el cronograma la muestre.
| Elemento | Severidad | Mensaje |
|---|---|---|
| hvac-tyrrell | Advertencia | schedule reports real working days only; constants.schedule_buffer not set |
STAGE_FALLBACK 22
Asigne una fase explícita a las líneas que usaron una por defecto.
| Elemento | Severidad | Mensaje |
|---|---|---|
| CL-DEM-029 | Advertencia | CL-DEM-029 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-030 | Advertencia | CL-DEM-030 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-031 | Advertencia | CL-DEM-031 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-032 | Advertencia | CL-DEM-032 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-033 | Advertencia | CL-DEM-033 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-034 | Advertencia | CL-DEM-034 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-035 | Advertencia | CL-DEM-035 has no explicit stage; fell back to 'DEMO' |
| CL-DEM-036 | Advertencia | CL-DEM-036 has no explicit stage; fell back to 'DEMO' |
| CL-ELE-021 | Advertencia | CL-ELE-021 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-ELE-022 | Advertencia | CL-ELE-022 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-ELE-023 | Advertencia | CL-ELE-023 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-ELE-024 | Advertencia | CL-ELE-024 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-ELE-025 | Advertencia | CL-ELE-025 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-ELE-026 | Advertencia | CL-ELE-026 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-MEC-000 | Advertencia | CL-MEC-000 has no explicit stage; fell back to 'EQUIPMENT' |
| CL-MEC-001 | Advertencia | CL-MEC-001 has no explicit stage; fell back to 'EQUIPMENT' |
| CL-MEC-003 | Advertencia | CL-MEC-003 has no explicit stage; fell back to 'ELECTRICAL' |
| CL-MEC-004 | Advertencia | CL-MEC-004 has no explicit stage; fell back to 'CONTROLS_TAB' |
| CL-MEC-005 | Advertencia | CL-MEC-005 has no explicit stage; fell back to 'CONTROLS_TAB' |
| CL-MEC-009 | Advertencia | CL-MEC-009 has no explicit stage; fell back to 'EQUIPMENT' |
| CL-MEC-012 | Advertencia | CL-MEC-012 has no explicit stage; fell back to 'ROUGH_IN' |
| CL-MEC-013 | Advertencia | CL-MEC-013 has no explicit stage; fell back to 'CONTROLS_TAB' |
TEMPLATE_FACTOR 27
Confirme los factores de plantilla aplicados a estas líneas.
| Elemento | Severidad | Mensaje |
|---|---|---|
| CL-DEM-037 | Advertencia | CL-DEM-037 uses a template factor, not a direct measurement |
| CL-ELE-028 | Advertencia | CL-ELE-028 uses a template factor, not a direct measurement |
| CL-GEN-038 | Advertencia | CL-GEN-038 uses a template factor, not a direct measurement |
| CL-GEN-039 | Advertencia | CL-GEN-039 uses a template factor, not a direct measurement |
| CL-GEN-041 | Advertencia | CL-GEN-041 uses a template factor, not a direct measurement |
| CL-GEN-042 | Advertencia | CL-GEN-042 uses a template factor, not a direct measurement |
| CL-GEN-043 | Advertencia | CL-GEN-043 uses a template factor, not a direct measurement |
| CL-GEN-044 | Advertencia | CL-GEN-044 uses a template factor, not a direct measurement |
| CL-GEN-045 | Advertencia | CL-GEN-045 uses a template factor, not a direct measurement |
| CL-GEN-046 | Advertencia | CL-GEN-046 uses a template factor, not a direct measurement |
| CL-MEC-000 | Advertencia | CL-MEC-000 uses a template factor, not a direct measurement |
| CL-MEC-001 | Advertencia | CL-MEC-001 uses a template factor, not a direct measurement |
| CL-MEC-002 | Advertencia | CL-MEC-002 uses a template factor, not a direct measurement |
| CL-MEC-003 | Advertencia | CL-MEC-003 uses a template factor, not a direct measurement |
| CL-MEC-004 | Advertencia | CL-MEC-004 uses a template factor, not a direct measurement |
| CL-MEC-006 | Advertencia | CL-MEC-006 uses a template factor, not a direct measurement |
| CL-MEC-007 | Advertencia | CL-MEC-007 uses a template factor, not a direct measurement |
| CL-MEC-008 | Advertencia | CL-MEC-008 uses a template factor, not a direct measurement |
| CL-MEC-010 | Advertencia | CL-MEC-010 uses a template factor, not a direct measurement |
| CL-MEC-011 | Advertencia | CL-MEC-011 uses a template factor, not a direct measurement |
| CL-MEC-014 | Advertencia | CL-MEC-014 uses a template factor, not a direct measurement |
| CL-MEC-015 | Advertencia | CL-MEC-015 uses a template factor, not a direct measurement |
| CL-MEC-016 | Advertencia | CL-MEC-016 uses a template factor, not a direct measurement |
| CL-MEC-017 | Advertencia | CL-MEC-017 uses a template factor, not a direct measurement |
| CL-MEC-018 | Advertencia | CL-MEC-018 uses a template factor, not a direct measurement |
| CL-MEC-019 | Advertencia | CL-MEC-019 uses a template factor, not a direct measurement |
| CL-MEC-020 | Advertencia | CL-MEC-020 uses a template factor, not a direct measurement |
Info 29
GEOMETRY_COVERAGE 1
Revise cuánto costo está vinculado a geometría medida.
| Elemento | Severidad | Mensaje |
|---|---|---|
| hvac-tyrrell | Info | hvac-tyrrell is 38.8% linked to geometry |
ITEM_WITHOUT_ELEMENT 6
Vincule los ítems de cómputo a elementos 3D.
| Elemento | Severidad | Mensaje |
|---|---|---|
| E-28-001 | Info | E-28-001 is not linked to any 3D element |
| G-01-001 | Info | G-01-001 is not linked to any 3D element |
| G-01-002 | Info | G-01-002 is not linked to any 3D element |
| M-23-009 | Info | M-23-009 is not linked to any 3D element |
| M-23-016 | Info | M-23-016 is not linked to any 3D element |
| M-23-017 | Info | M-23-017 is not linked to any 3D element |
UNASSIGNED_LINE 22
Asigne un ítem de cómputo a las líneas de costo que no tienen uno.
| Elemento | Severidad | Mensaje |
|---|---|---|
| CL-DEM-037 | Info | CL-DEM-037 has no linked takeoff items |
| CL-ELE-028 | Info | CL-ELE-028 has no linked takeoff items |
| CL-GEN-038 | Info | CL-GEN-038 has no linked takeoff items |
| CL-GEN-039 | Info | CL-GEN-039 has no linked takeoff items |
| CL-GEN-041 | Info | CL-GEN-041 has no linked takeoff items |
| CL-GEN-042 | Info | CL-GEN-042 has no linked takeoff items |
| CL-GEN-043 | Info | CL-GEN-043 has no linked takeoff items |
| CL-GEN-044 | Info | CL-GEN-044 has no linked takeoff items |
| CL-GEN-045 | Info | CL-GEN-045 has no linked takeoff items |
| CL-GEN-046 | Info | CL-GEN-046 has no linked takeoff items |
| CL-GEN-047 | Info | CL-GEN-047 has no linked takeoff items |
| CL-MEC-002 | Info | CL-MEC-002 has no linked takeoff items |
| CL-MEC-006 | Info | CL-MEC-006 has no linked takeoff items |
| CL-MEC-007 | Info | CL-MEC-007 has no linked takeoff items |
| CL-MEC-010 | Info | CL-MEC-010 has no linked takeoff items |
| CL-MEC-011 | Info | CL-MEC-011 has no linked takeoff items |
| CL-MEC-014 | Info | CL-MEC-014 has no linked takeoff items |
| CL-MEC-015 | Info | CL-MEC-015 has no linked takeoff items |
| CL-MEC-016 | Info | CL-MEC-016 has no linked takeoff items |
| CL-MEC-017 | Info | CL-MEC-017 has no linked takeoff items |
| CL-MEC-019 | Info | CL-MEC-019 has no linked takeoff items |
| CL-MEC-020 | Info | CL-MEC-020 has no linked takeoff items |